Ufa du 13 juillet
Ufa 2026 du 13 juillet les 5 rondes
Ufa 2026 Round 1
| Club | Joueur | Montant | Durée |
|---|---|---|---|
| Nashville | Mikael Backlund | 8300000 | 1 |
| Nashville | Ryan McDonagh | 8900000 | 1 |
| Winnipeg | Aiden Dudas* | 1000000 | 1 |
| Pittsburgh | Jeff Malott | 1500000 | 1 |
| St-Louis | Nick Foligno | 4500000 | 1 |
| St-Louis | Mitchell Chaffee | 1400000 | 1 |
| Boston | Anders Lee | 6800000 | 1 |
| Utah | Gabriel Carriere | 800000 | 1 |
| Sharks | Luke Glendening | 3000000 | 1 |
| Sharks | Ian Cole | 4600000 | 1 |
| Toronto | Patrick Kane | 8100000 | 1 |
| Chicago | Ben Chiarot | 2000000 | 1 |
| Los Angeles | Cam Talbot | 5500000 | 1 |
| NyIslander | Pavol Regenda | 850000 | 2 |
| Pittsburgh | Erik Gudbranson | 3500000 | 2 |
| Utah | Garrett Pilon | 800000 | 2 |
| Utah | Roby Jarventie* | 800000 | 2 |
| NyRangers | Eric Comrie | 1755000 | 2 |
| Edmonton | Noel Acciari | 1400000 | 2 |
| Ottawa | Reilly Walsh | 895000 | 2 |
| Utah | Sammy Blais | 1000000 | 2 |
| Utah | Zach Sanford* | 900000 | 2 |
| Calgary | Jamie Oleksiak | 6300000 | 3 |
| Nyislanders | Thatcher Demko | 2500000 | 3 |
| Caroline | Joel Kiviranta | 1100000 | 3 |
| Minnesota | Kailer Yamamoto | 2500000 | 3 |
| Boston | Michal Postava | 1000000 | 3 |
| Ottawa | Eric Robinson | 1500000 | 3 |
| Detroit | Marcus Foligno | 3123123 | 3 |
| Detroit | Brody Lamb | 1231230 | 3 |
| Vancouver | Luke Haymes | 1200000 | 3 |
| Vancouver | Josh Samanski | 1200000 | 3 |
| Winnipeg | Max Shabanov | 2100000 | 4 |
| NyRangers | Dillon Dube | 2000100 | 4 |
| Detroit | Martin Pospisil | 2000001 | 4 |
| Ottawa | Ryan Donato | 4000000 | 4 |
| Detroit | Korczak | 3000000 | 5 |
| Toronto | Connor Garland | 3400000 | 5 |
| Toronto | Alex Nedeljkovic | 4300000 | 5 |
| Toronto | Michael Bunting | 3000000 | 5 |
| Caroline | Vladimir Tarasenko | 3550500 | 5 |
| Washington | Braden Bowman | 3000000 | 5 |
| Washington | Tyson Hinds | 3000000 | 5 |
| Washington | Ian Moore | 3000000 | 5 |
| Los Angeles | Blake Lizotte | 3200000 | 5 |
Ufa 2026 Round 2
| Club | Joueur | Montant | Durée |
|---|---|---|---|
| Washington | Carson Bjarnason | 1600000 | 3 |
| Washington | Dylan Duke | 1600000 | 3 |
| Washington | Bennett Schimek | 1600000 | 3 |
| Washington | Dylan Hryckowian | 1600000 | 3 |
| Washington | Oasiz Wiesblatt | 1600000 | 3 |
| Philadelphie | Ross Johnston | 1500000 | 2 |
| Philadelphie | Marc McLaughlin | 900000 | 3 |
| St-Louis | Erik Haula | 10508000 | 1 |
| St-Louis | Reilly Smith | 5500000 | 1 |
| St-Louis | Zack Bogosian | 2500000 | 1 |
| Nashville | Corey Perry | 3000000 | 1 |
| Nashville | Arsentii Sergeev | 1500000 | 2 |
| Nashville | Connor Ingram | 2500000 | 3 |
| Nashville | Evgenii Dadonov | 3000000 | 1 |
| Toronto | Charle-Edouard d'Astous | 1400000 | 3 |
| Toronto | Akil Thomas | 1000000 | 3 |
| Toronto | Ayrton Martino | 950000 | 3 |
| Caroline | Jakub Malek | 925000 | 2 |
| Caroline | Curtis Lazar | 925000 | 2 |
| Caroline | Nikita Zaitsev* | 975000 | 2 |
| Caroline | Sean Farrell* | 1050000 | 2 |
| Caroline | Ty Smith* | 975000 | 2 |
| NyRangers | Zach Aston-Reese | 925000 | 3 |
| NyRangers | Carl Grundstrom | 995000 | 3 |
| NyRangers | Taylor Raddysh | 1000000 | 3 |
| Vancouver | Viliam Kmec | 2000000 | 3 |
| Vancouver | Borva Valis | 2000000 | 3 |
| Vancouver | James Van Riemsdyk | 2100000 | 1 |
| Winnipeg | Finn Harding | 950000 | 2 |
| Winnipeg | Gabe Klassen | 950000 | 1 |
| Winnipeg | Kai Uchacz | 950000 | 2 |
| Sharks | Mike Reilly | 1300000 | 3 |
| Sharks | Patrick Brown | 1000000 | 2 |
| Sharks | Philippe Myers | 1200000 | 3 |
| NyIslanders | Egor Afanasyev* | 800000 | 2 |
| NyIslanders | Joey Anderson | 875000 | 2 |
| New Jersey | Rudolfs Balcers* | 900000 | 2 |
| New Jersey | Kevin Rooney | 900000 | 2 |
| Floride | Jakob Silverberg* | 1200000 | 1 |
| Floride | Jani Hakanpaa* | 800000 | 2 |
| Minnesota | Vasily Ponomarev* | 995000 | 2 |
| Minnesota | Markus Niemelainen | 995000 | 2 |
| Chicago | Vinnie Hinostroza | 900000 | 2 |
| Ottawa | Karsen Dorwart | 800000 | 3 |
| Buffalo | Sam Carrick | 1300000 | 2 |
| Minnesota | Emil Bemstrom* | 2500000 | 3 |
| Calgary | John Klingberg | 4400000 | 2 |
| Anaheim | Logan Brown | 1000000 | 3 |
| Boston | Trevor Van Riemsdyk | 1500000 | 1 |
Ufa 2026 Round 3
| Club | Joueur | Montant | Durée |
|---|---|---|---|
| NyIslanders | Brett Chorske | 850000 | 2 |
| NyIslanders | Owen Sillinger | 750000 | 2 |
| NyIslanders | Ryan Merkley* | 900000 | 2 |
| Washington | Hunter Sy.Martin | 975000 | 1 |
| Washington | Jack Anderson | 975000 | 1 |
| Washington | Kirill Gerasimyuk | 975000 | 1 |
| Washington | Loke Johansson | 975000 | 1 |
| Washington | Simon Zajicek | 975000 | 1 |
| Calgary | David Perron | 5000000 | 1 |
| Calgary | Jan Bednar* | 850000 | 1 |
| Calgary | Jeff Pettry | 7000000 | 1 |
| Calgary | Jeff Woo | 900000 | 2 |
| Calgary | Laurent Brossolt | 1000000 | 1 |
| Ottawa | Gustav Nyquist | 1500000 | 1 |
| Ottawa | Matthew Highmore | 1000000 | 2 |
| Ottawa | Zack MacEwen | 950000 | 1 |
| Ottawa | Matthew Strome | 875000 | 3 |
| Ottawa | Lassi Thomson | 900000 | 3 |
| Minnesota | Daniil Miromanov | 1950000 | 3 |
| Pittsburgh | Calvin de Haan* | 1800000 | 1 |
| Pittsburgh | Connor Clattenburg | 931000 | 2 |
| NyRangers | Alexander Petrovic | 900000 | 2 |
| NyRangers | Ben Hutton | 1150000 | 2 |
| NyRangers | Brandon Saad | 1750000 | 2 |
| NyRangers | Nick Leddy | 1000500 | 1 |
| NyRangers | Oskar Sundqvist | 1325000 | 3 |
| Floride | Matt Luff | 800000 | 3 |
| Floride | Petr Mrazek | 800000 | 2 |
| Caroline | Jakub Brabenec* | 900000 | 2 |
| Caroline | Jakub Lauko* | 950000 | 2 |
| Caroline | Kole Lind | 900000 | 2 |
| Caroline | Mathew Dumba | 950000 | 1 |
| Caroline | Jaret Anderson-Dolan | 950000 | 2 |
Ufa 2026 Round 4
| Club | Joueur | Montant | Durée |
|---|---|---|---|
| Washington | Troy Stecher | 1250000 | 1 |
| Washington | Taige Harding | 950000 | 1 |
| NyIslanders | Cameron Hebig | 750000 | 1 |
| NyIslanders | Jacob MacDonald | 800000 | 1 |
| NyIslanders | Vinni Lettieri | 800000 | 1 |
| NyRangers | Ivan Fedotov* | 995000 | 1 |
| Krakens | Jacob Gaucher | 1000000 | 2 |
| Krakens | Judd Caufield | 1000000 | 2 |
| Krakens | Otto Somppi* | 1000000 | 2 |
| Krakens | Samuel Fagemo | 1100000 | 2 |
| Krakens | William Lagesson | 1100000 | 2 |
| Chicago | Andreas Englund | 800000 | 3 |
| Chicago | Dysin Mayo | 800000 | 2 |
| Chicago | Justin Holl | 800000 | 2 |
| Chicago | Matt Murray | 800000 | 1 |
| Ottawa | Ville Husso | 900000 | 3 |
| Ottawa | Jackson Parsons | 875000 | 3 |
Ufa 2026 Round 5
| Club | Joueur | Montant | Durée |
|---|---|---|---|
| Edmonton | Brendan Smith | 1300000 | 1 |
| Edmonton | Devin Shore* | 1000000 | 3 |
| Edmonton | Oliver Kylington* | 1200000 | 2 |
| Edmonton | Robby Fabbri | 1000000 | 2 |
| Floride | Phoenix Copley | 800000 | 1 |
| Philadelphie | Caleb MacDonald | 1000000 | 1 |
| Phildalphie | Max Jones | 1000000 | 1 |
| Philadelphie | Ryan Reaves | 1000000 | 1 |
| Colorado | Kevin Reidler | 1000000 | 3 |
| Colorado | Gabriel Fortier* | 1000000 | 3 |
| Colorado | Kalle Valsanen | 1000000 | 3 |
| New Jersey | Andrew Agozzino | 800000 | 1 |
| New Jersey | Austin Strand | 800000 | 2 |
| New Jersey | Ben Harpur* | 800000 | 2 |
| New Jersey | Billy Sweezey | 800000 | 2 |
| New Jersey | Austin Poganski | 800000 | 2 |
RDS
Faire les séries,Cout 1,75M,Gains anticipés 6M ,Cliquez qui participents
| Clubs | Années | Gains |
|---|---|---|
| Nyrangers | 2026-2027 | |
| NyIslanders | 2026-2027 | |
| Montréal | 2026-2027 |
CBC SPORTS
40 VICTOIRES OU 90 PTS,Cout 5M,Gains Anticipés 13,5M,Cliquez qui participents
| Clubs | Années | Gains |
|---|---|---|
| Colorado | 2026-2027 | |
| Buffalo | 2026-2027 |
TSN
25 VICTOIRES,Cout 1M,Gains Anticipés 6M,Cliquez qui participents
| Clubs | Années | Gains |
|---|---|---|
| Toronto | 2026-2027 | |
| Sharks | 2026-2027 | |
| Vancouver | 2026-2027 |
TVA Sports
50 VICTOIRES,Cout 15M,Gains Anticipés 50M,Cliquez qui participents
| Clubs | Années | Gains |
|---|---|---|
| Winnipeg | 2026-2027 | |
| Tampa | 2026-2027 |
Tous droits réservés 2026 schl87